| Time | Raised | Series | Valuation | Startups | Product |
|---|---|---|---|---|---|
| 04 Nov | $400 million | A | more than $2 billion | Physical Intelligence | Foundational software for robots |
| 28 Oct | $175 million | nearly $4.5 billion | Sierra | AI chatbots for enterprise customers | |
| 23 Oct | $106 million | C | $1.1 billion | Nimble Robotics | Autonomous warehouse robotics |
| 16 Oct | $400 million | D | $4.4 billion | Lightmatter | Photonic computing startup |
| 14 Oct | $100 million | D | Path Robotics | Autonomous welding robots | |
| 8 Oct | $135 million | D | $1 billion | EvenUp | AI-powered legaltech company |
| Oct | $491.5 million | KoBold Metals | Uses AI to help find critical minerals for the energy transition | ||
| 2 Oct | $500 million | B | $3 billion | Poolside | AI-powered software development platform |
| 2 Oct | $6.6 billion | $157 billion | OpenAI | AI research and deployment | |
| 10 Sep | $260 million | E | $4.5 billion | Glean | Enterprise search startup |
| 4 Sep | $1 billion | $4 billion | Safe Superintelligence | AI research lab | |
| 29 Aug | $320 million | C | Magic | Frontier code models to automate software engineering and research | |
| 29 Aug | $150 million | C | $1.2 billion | Codeium | AI-powered coding platform |
| Aug | $100 million | A | $1.1 billion | DevRev | AI support agents |
| Aug | $250 million | more than $5 billion | Abnormal Security | AI-driven email security | |
| 5 Aug | $640 million | D | more than $3 billion | Groq | AI infrastructure |
| Jul | $100 million | more than $1 billion | World Labs | AI models that can accurately estimate the three-dimensional physicality of real-world objects | |
| 23 Jul | $100 million | C | $1.5 billion | Harvey | Legal tech |
| 8 Jul | $130 million | $700 million | Hebbia | Uses generative AI to search large documents | |
| 9 Jul | $300 million | A | $1.5 billion | Skild AI | Building a scalable foundation model for robotics |
| 25 Jun | $106 million | C | Bright Machines | Smart robotics and AI-driven software | |
| 25 Jun | $120 million | A | Etched.ai | Make chips that can run AI models faster and cheaper than GPUs | |
| 25 Jun | $142 million | EvolutionaryScale | Biological AI models for therapeutic design | ||
| 18 Jun | $120 million | AKASA | Healthcare revenue cycle automation platform | ||
| 11 Jun | $650 million | F | $4 billion | AlphaSense | Market intelligence platform |
| 31 May | $6 billion | B | $24 billion | xAI | AI platform that will “accelerate human scientific discovery” |
| May | $1 billion | F | $14 billion | Scale AI | Data-labeling services to companies for training AI models |
| 21 May | $125 million | B | $500 million | Suno | AI-music creation platform |
| 13 May | $140 million | E | $1.6 billion | Weka | AI-native data platform |
| 1 May | $1.1 billion | C | $19 billion | CoreWeave | GPU infrastructure provider |
| 29 Apr | $106 million | Blaize | AI edge computing platform | ||
| 24 Apr | $227 million | B | $1 billion | Augment | AI coding assistance |
| 24 Apr | $175 million | nearly $2 billion | Cognition | Applied AI lab | |
| 23 Apr | $1 billion | A | Xaira Therapeutics | AI drug discovery | |
| 9 Apr | $300 million | $1.4 billion | Cyera | AI-powered data security platform | |
| 27 Mar | $175 million | C | Celestial AI | Optical interconnect technology platform for data centers and AI solutions | |
| 25 Mar | $100 million | C | $400 million | FundGuard | AI-powered investment accounting operating system |
| 13 Mar | $106 million | $1.2 billion | Together AI | Platform designed to help create infrastructure and open source generative AI for developing AI models | |
| 13 Mar | $111 million | A | Zephyr AI | Uses AI to enhance drug discovery and precision medicine | |
| 27 Feb | $203 million | D | $2.2 billion | Glean | AI-driven enterprise search |
| 24 Feb | $675 million | B | nearly $2.7 billion | Figure | General purpose humanoid robotics |
| 23 Feb | $150 million | C | $850 million | Abridge | Uses AI to transcribe medical conversations |
| 20 Feb | $102 million | C | Recogni | Designs high-output but low-power AI interface solutions | |
| 15 Feb | $320 million | C | Lambda | Deep learning infrastructure | |
| 12 Feb | $117 million | B | Magic | Building frontier code models to automate software engineering and research. | |
| 30 Jan | $150 million | D | Kore.ai | Building conversational AI for enterprises |

Major investments in AI and Robotics: 2024 overview
Comments
One response to “Major investments in AI and Robotics: 2024 overview”
-
very helpful statistics

Leave a Reply to mina.ai.vn Cancel reply